ScottAvis
Sign Up Login

Salem, VA Real Estate Subdivision Directory

Are you considering moving to a certain Salem, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Salem Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Salem Andrew Lewis Place 1 $89,950 45
Salem Bear Creek 1 $525,000 48
Salem Bellevue Estates 1 $249,900 58
Salem Bennett Springs 1 $699,000 107
Salem Beverly Heights 3 $361,617 39
Salem Beverly Heights North 4 $284,963 58
Salem Boulevard Estates 1 $339,950 3
Salem Bradford Court 1 $500,000 36
Salem Bradshaw 4 $211,188 95
Salem Cameron Court 1 $389,950 10
Salem Carlton Park 1 $289,950 100
Salem Carvins Cove 1 $549,500 13
Salem Cherokee Hills 11 $358,497 131
Salem College View 1 $274,900 16
Salem Deep Dell 2 $279,925 63
Salem East Homeplace 1 $499,900 48
Salem Edgewood 2 $237,475 25
Salem Emerald Hills 1 $725,000 296
Salem Emery Creek 1 $460,000 3
Salem Fairfield 1 $289,950 47
Salem Fairway Forest 1 $549,000 144
Salem Forest Lawns 1 $188,000 17
Salem Fort Lewis Terrace 1 $250,000 191
Salem Glenvar East 1 $319,950 122
Salem Green Hill 1 $299,950 51
Salem Green Hill Terrace 1 $639,000 62
Salem Hanging Rock Estates 1 $554,900 55
Salem Hanging Rock Orchard 2 $459,475 115
Salem Hanging Rock Terrace 2 $309,950 29
Salem Heather View 1 $360,000 10
Salem Hidden Valley Forest 1 $469,000 54
Salem High View Acres 1 $300,000 36
Salem Homeplace 1 $449,950 16
Salem Homestead Court 2 $27,500 165
Salem Honeysuckle Bluff 1 $650,000 2
Salem Karen Hills 3 $419,633 59
Salem Kimball Acres 1 $319,950 54
Salem Kings Crest 2 $474,475 69
Salem Lake Spring Village 1 $308,000 132
Salem Lakeview Place 2 $294,950 22
Salem Langhorne Place 1 $439,950 30
Salem Lawndale Heights 1 $334,950 26
Salem Masons Cove 1 $234,950 74
Salem Maylin Hills 2 $525,000 20
Salem Meadows Of Ridgewood Farms 3 $332,983 79
Salem Middleton Gardens 2 $282,475 104
Salem Morwanda Park 1 $295,000 44
Salem Mountain Brook Estates 1 $670,000 45
Salem North Mill 1 $354,450 89
Salem Northwoods Of Ridgewood Farms 1 $579,000 31
Salem Orchard Court 1 $362,500 51
Salem Orchard Hill 1 $289,950 142
Salem Point Pleasant 2 $393,225 524
Salem Ridgewood Farm 8 $270,959 121
Salem River Oaks At Russlen Farms 4 $359,875 145
Salem Riverland Court 1 $249,950 468
Salem Riverland Vineyards 2 $404,950 212
Salem Russlen Farms 9 $428,839 181
Salem Saddlebred Acres 2 $627,450 99
Salem Shamrock 4 $411,200 31
Salem Simms Farm 3 $418,283 115
Salem Southside Hills 1 $292,500 54
Salem Steelton Mill 5 $422,990 4
Salem Summerfield 1 $429,888 3
Salem The Ridge At Fairway Forest 5 $695,020 132
Salem The Village At North Mill 1 $409,900 57
Salem Wedgewood Forest 1 $120,000 537
Salem West Club Forest 1 $369,500 86
Salem West End 1 $184,850 54
Salem Westminister Place 1 $225,000 53
Salem Wildwood 3 $397,600 36
Salem Woodbridge 2 $462,475 14
Salem Yorkshire Court 1 $125,000 54
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/16/2026. The listing information on this page last changed on 08/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 08/16/2026 4:06:45 PM EST) or Roanoke Valley MLs (last updated Sun 08/16/2026 4:05:31 PM EST). Real estate listings held by brokerage firms other than MKB, REALTORS may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder